Kernel | X11 Driver | Resolution | glxgears | es2gears | glmark2-es2 | glmark2-es2 --fullscreen |
3.0.80 | ARM mali | 1080p | ~ 143 fps | ~ 590 fps | 137 | 35 |
3.0.80 | ssvb sunxi | 1080p | ~ 140 fps | ~ 615 fps | 151 | 40 |
3.0.80 | ARM mali | 720p | ~ 140 fps | ~ 600 fps | 142 | 81 |
3.0.80 | ssvb sunxi | 720p | ~ 144 fps | ~ 620 fps | 156 | 92 |
3.8.13 | ARM mali | 720p | ~ 136 fps | ~ 226 fps | 61 | 37 |
3.8.13 | ssvb sunxi | 720p | ~ 143 fps | ~ 226 fps | 66 | 42 |
Performance seems still halved with 3.8 kernel.
The automated test suite will be released in odroid-wheezy-retro as a script.
No comments:
Post a Comment